Description
Atlas Greenair's diesel driven rotary screw air compressor is diesel oil driven and requires no power supply. It has wheels on the bottom, making it easy to move, even under extreme, harsh terrain conditions. The air compressor is also equipped with a lifting ring for easy hoisting, and convenient, safe transportation.
Twin rotary screw air end
Atlas Greenair's high efficient twin rotary screw air end uses a large diameter rotor and is directly connected to the diesel engine using a highly flexible coupling. It does not require a speed increasing gear, and the rotation speed is in line with the diesel engine's needs, making it efficient, reliable and effective over a long service life.
Diesel engine
The Cummins diesel engine features a strong power and low diesel consumption, thus meeting international emission standards. We are able to provide all-round after-sales services and clients are always offered our quick, high quality services.
Air consumption control system
Users can adjust the air intake within 0-100% according to actual air consumption and adjust the diesel engine throttle to ensure minimum diesel consumption.
Intelligent control system
An automatic monitoring of the compressor's operating parameters, including air displacement pressure, temperature, speed, oil pressure, water temperature and oil tank level in the diesel engine can all be accomplished using an intelligent control system, which also features an automatic alarm and compressor shutdown protection.
Filtration and cooling system
A multistage fuel filter is designed for diverse fuel oil types and quality levels. It is used in dusty working conditions, and are often paired with a large air cooler for high temperature/high altitude working environments.
Easily accessible for maintenance
Nearly all compressor parts that need maintenance are easily accessible. The maintenance on the air filter, oil filter, fuel tank, battery and oil cooler is easy, which, to some extent, reduces compressor shutdown time.
Model | Air displacement (㎥/min) | Air displacement pressure(Mpa) | Matched diesel model | Overall dimension(mm) | |
DM-6/7 | 6 | 0.7 | YCD4B22-95 | 3750×1920×1700 | |
DM-7 5/7 | 7.5 | 0.7 | YC4D80-K20 | 3900×1920×1700 | |
DM9/7 | 9 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 | |
DM-10/7 | 10 | 0.7 | YC4D95Z-K20 | 3900×1920×1700 | |
DM-10/10 | 10 | 1 | 4BTA3.9-C125 | 3900×1920×1900 | |
DM-8.5/14 | 8.5 | 1.4 | 4BTA3.9-C125 | 3900×1920×1900 | |
DM-12/7 | 12 | 0.7 | 4BTA3.9-C125 | 3900×1980×1900 | |
DM-12/7A | 12 | 0.7 | YC4A125Z-T21 | 4000×1980×1900 | |
DM-9/14 | 9 | 1.4 | YC6B150Z-K20 | 4080×1980×2350 | |
DM-10/13 | 10 | 1.3 | YC6B150Z-K20 | 4080×1980×2350 | |
DM-12/10 | 12 | 1 | YC6B150Z-K20 | 4080×1980×2350 | |
DM-12/10Q | 12 | 1 | QC6108ZG | 4080×1980×2350 | |
DM-12/12 | 12 | 1.2 | EQ6BT5.9-C160 | 4080×1980×2350 | |
DM-12/13 | 12 | 1.3 | 6BTA5.9C180 | 4080×1980×2350 | |
DM-13/13 | 13 | 1.3 | 6BTA5.9C180 | 3540×1520×2220 | |
DM-13/13A | 13 | 1.3 | YC6A180Z-T21 | 3540×1520×2220 | |
DM-15/13 | 15 | 1.3 | WD41523 | 3380×1650×2500 | |
DM-15/13A | 15 | 1.3 | YC6A240-20 | 3380×1650×2500 | |
DM-17/7 | 17 | 0.7 | 6BTA5.9-C180 | 3380×1640×2350 | |
DM-13/17 | 13 | 1.7 | 6CTA8.3-C215 | 3780×1980×2350 | |
DM-16/13 | 16 | 1.3 | 6CTA8.3-C215 | 3980×1800×2450 | |
DM-17/14.5 | 17 | 1.45 | 6CTA8.3-C260 | 3980×1800×2450 | |
DM-18/17 | 18 | 1.7 | 6CTA8.3-C260 | 3980×1800×2450 | |
DM-22/8 | 22 | 0.8 | 6CTA8.3-C260 | 4580×1950×2600 | |
DM-22/13 | 22 | 1.3 | YC6M340L-K20 | 4580×1950×2600 | |
DM-22/13K | 22 | 1.3 | 6LTAA8.9-C325 | 4580×1950×2600 | |
DM-27/10 | 27 | 1 | YC6M340L-K20 | 4600×1950×2850 | |
DM-32/10 | 32 | 1 | YC6M395L-K20 | 4600×1950×2850 | |
DM-14/12(Ultra-silence) | 14 | 1.2 | 6BTA5.9-C180 | 3980×1800×2100 | |
DM-19.5/19 | 19.5 | 1.9 | 6CTA8.3-C260 | 3980×1800×2650 | |
DM-19.5/19A | 19.5 | 1.9 | YC6M260L-K20 | 3980×1800×2650 | |
DM-22/20(Cummins) | 22 | 2 | 6LTAA8.9-C325 | 4600×1950×2850 | |
DM-22/20 (Yuchai) | 22 | 2 | YC6M340L-K20 | 4600×1950×2850 | |
DM-26/20 (Cummins) | 26 | 2 | 6LTAA8.9-C360 | 4600×1950×2850 | |
DM-27/20 (Yuchai) | 27 | 2 | YC6M395L-K20 | 4600×1950×2850 | |
DM-27/22 (Cummins) | 27 | 2.2 | NTA855-P400 | 4600×1950×2850 | |
DM-30/17 (Yuchai) | 30 | 1.7 | YC6M395L-K20 | 4600×1950×2850 | |
DM-33/25 (Cummins) | 33 | 2.5 | QSZ13-C550 | 4700×2100×2850 | |
DM-33/25 (Yuchai) | 33 | 2.5 | YC6K550L | 4700×2100×2850 |
Notes
Atlas Greenair can provide customized compressors according to the customer working pressures.
Green Air Group (China) Limited.