Refrigerated compressed air dryers are designed with a highly efficient refrigerant compressor and refrigerant accessories. With a pressure drop in the airflow channel at less than 0.02Mpa, the working efficiency is improved and electricity usage is reduced.
Working conditionModel | Handling capacity (m3/min) | Air volume SCFM | Overall power (KW) | Power supply(V) | Inlet and outlet size | Dimension H×W×D(mm) | Approximate net weight kg | |
FD20 | 1.2 | 43 | 0.79 | 1ph 220VAC | G3/4" | 620×280×660 | 46 | |
FD30 | 1.8 | 63 | 0.81 | 650×280×660 | 52 | |||
FD40 | 2.4 | 88 | 0.86 | G1" | 760×340×720 | 70 | ||
FD60 | 3.6 | 135 | 0.88 | G11/2" | 840×380×800 | 77 | ||
FD120 | 7.2 | 240 | 1.5 | 940×500×930 | 125 | |||
FD180 | 10.8 | 317 | 2.39 | G21/2" | 1040×540×1100 | 180 | ||
FD250 | 15 | 459 | 2.7 | 3ph 380VAC | 1040×560×1330 | 230 | ||
FD300 | 18 | 635 | 3.35 | DN80 | 1080×630×1400 | 255 | ||
FD400 | 24 | 812 | 4.3 | 1200×710×1500 | 320 | |||
FD450 | 27 | 987 | 5.2 | 1200×710×1500 | 370 | |||
FD600 | 36 | 1200 | 6.8 | DN100 | 1350×900×1650 | 550 | ||
FD750 | 45 | 1588 | 8.8 | DN125 | 1500×1900×1000 | 560 | ||
FD850 | 51 | 1925 | 10.7 | 1600×2100×1100 | 600 |
Green Air Group (China) Limited.