Description
The portable rotary screw electric air compressor features a forced air intake with the volumetric efficiency remaining unaffected by air displacement pressure. This ensures the compressor's high efficient operation within a wide speed change range. Currently, it is a popular choice for outdoor operational projects to its exceptional balance and portability.
Easy maintenance
As there are few vulnerable parts for the Atlas Greenair portable rotary screw electric air compressor, it is more reliable and durable with intervals between compressor overhauls up to 40,000-80,000 hours.
Split type
With the air end and motor connected by highly flexible coupling, the drive efficiency of the air compressor is greatly improved, making it easier to install and dismantle.
Intelligent control system
An intelligent control system uses an RS communication interface, making it convenient for computer remote control. As it is highly automated, the control system can achieve unattended operation, thus avoiding the need for extensive operator training.
High efficient air end
A twin rotary screw air end is designed with a large rotor, which can produce a large air volume. It also uses SKF bearings, ensuring the compressor has a longer service life.
Oil-air separator
Atlas Greenair uses a three stage oil-air separator which helps to reduce oil content of the compressed air the coolant supply frequency.
Model | Air displacement (㎥/min) | Working pressure (MPa) | Motor power(kW) | Overall dimension L×W×H (mm) | |
EM6.5/7G | 6.5 | 0.7 | 37 | 3090×1520×1500 | |
EM6.5/7 | 6.5 | 0.7 | 37 | 3090×1520×1500 | |
EM5.6/10 | 5.6 | 1 | 37 | 3090×1520×1500 | |
EM-4.8/13 | 4.8 | 1.3 | 37 | 3090×1520×1500 | |
EM-7.4/7G | 7.4 | 0.7 | 45 | 3090×1520×1500 | |
EM-7.4/7 | 7.4 | 0.7 | 45 | 2850×1520×1500 | |
EM-6.5/10 | 6.5 | 1 | 45 | 2850×1520×1500 | |
EM-5.6/13 | 5.6 | 1.3 | 45 | 2850×1520×1500 | |
EM-10.5/7G | 10.5 | 0.7 | 55 | 3320×1660×1800 | |
EM-8.7/10 | 8.7 | 1 | 55 | 3320×1660×1800 | |
EM-7.5/10 | 7.5 | 1 | 55 | 3320×1660×1800 | |
EM-13/7G | 13 | 0.7 | 75 | 3850×2040×1980 | |
EM-12/10G | 12 | 1 | 75 | 3850×2040×1980 | |
EM-10/10G | 10 | 1 | 75 | 3850×2040×1980 | |
EM-13/7G | 13 | 0.7 | 75 | 3320×1660×2000 | |
EM-12/10G | 12 | 1 | 75 | 3320×1660×2000 | |
EM-10/10G | 10 | 1 | 75 | 3320×1660×2000 | |
EM-10/13 | 10 | 1.3 | 75 | 3600×1840×2010 | |
EM-16.5/7G | 16.5 | 0.7 | 90 | 3320×1660×2000 | |
EM-14/10G | 14 | 1 | 90 | 3320×1660×2000 | |
EM-12/13G | 12 | 1.3 | 90 | 3320×1660×2000 | |
EM-20/7G | 20 | 0.7 | 110 | 3550×1740×2100 | |
EM-16/10G | 16 | 1 | 110 | 3550×1740×2100 | |
EM-13/13G | 13 | 1.3 | 110 | 3550×1740×2100 | |
EM-22/7G | 22 | 0.7 | 132 | 3550×1740×2100 | |
EM-20/10G | 20 | 1 | 132 | 3550×1740×2100 | |
EM-16/13G | 16 | 1.3 | 132 | 3550×1740×2100 | |
EM-27/8G | 27 | 0.8 | 160 | 3870×1820×2200 | |
EM-23/10G | 23 | 1 | 160 | 3870×1820×2200 | |
EM-20/13G | 20 | 1.3 | 160 | 3870×1820×2200 | |
EM-18/17G | 18 | 1.7 | 185 | 3950×1820×2200 | |
EM-35/8G | 35 | 0.8 | 200 | 3870×1820×2250 | |
EM-30/10G | 30 | 1 | 200 | 3870×1820×2250 | |
EM-26/20G | 26 | 2 | 250 | 4200×1950×2350 |
Notes
We can also provide customized compressor products with different specifications.
Green Air Group (China) Limited.